Skip Navigation Links  

Total Number of New Applications Received

 

Month 2024 2023 2022 2021 2020
January 1,087 1,014 1,065 1,123 1,424
February 1,050    995    996 1,106 1,211
March   1,283 1,388 1,522 1,146
April   1,030 1,301 1,388   774
May   1,119 1,202 1,329   967
June   1,089 1,181 1,399 1,179
July     885 1,062 1,268 1,226
August   1,090 1,204 1,227 1,180
September      978 1,075 1,253 1,318
October   1,020 1,049 1,197 1,377
November   975   972 1,190 1,030
December   755   965 1,021 1,152
Total 2,137 12,233 13,460 15,023 13,984


Resources

Assigned Risk Pool Plan of Operation

Coverages Available

Depopulation Reports

MA Take-Out Credit Program

Pool Data

Residual Market Load Estimator

Servicing Carriers

VDAC Carriers

Voluntary Direct Assignment (VDAC) Program

The Workers' Compensation Rating and Inspection Bureau of Massachusetts
101 Arch Street, 5th Floor
Boston, MA 02110