Skip Navigation Links  

Total Number of New Applications Received

 

Month 2025 2024 2023 2022 2021
January 967 1,087 1,014 1,065 1,123
February 855 1,050    995    996 1,106
March 1,175 1,198 1,283 1,388 1,522
April   1,226 1,030 1,301 1,388
May   1,238 1,119 1,202 1,329
June   1,000 1,089 1,181 1,399
July       1,081    885 1,062 1,268
August   1,075 1,090 1,204 1,227
September   1,061    978 1,075 1,253
October   1,136 1,020 1,049 1,197
November   939 975   972 1,190
December   889 755   965 1,021
Total 2,997 12,980 12,233 13,460 15,023


Resources

Assigned Risk Pool Plan of Operation

Coverages Available

Depopulation Reports

MA Take-Out Credit Program

Pool Data

Residual Market Load Estimator

Servicing Carriers

VDAC Carriers

Voluntary Direct Assignment (VDAC) Program

The Workers' Compensation Rating and Inspection Bureau of Massachusetts
101 Arch Street, 5th Floor
Boston, MA 02110