Skip Navigation Links  

Total Number of New Applications Received

 

Month 2023 2022 2021 2020 2019
January 1,014 1,065 1,123 1,424 1,449
February    995    996 1,106 1,211 1,326
March 1,283 1,388 1,522 1,146 1,669
April 1,030 1,301 1,388   774 1,833
May 1,119 1,202 1,329   967 1,738
June 1,089 1,181 1,399 1,179 1,546
July   885 1,062 1,268 1,226 1,389
August 1,090 1,204 1,227 1,180 1,377
September    978 1,075 1,253 1,318 1,373
October 1,020 1,049 1,197 1,377 1,469
November     972 1,190 1,030 1,147
December     965 1,021 1,152 1,099
Total 10,503 13,460 15,023 13,984 17,415


Resources

Assigned Risk Pool Plan of Operation

Coverages Available

Depopulation Reports

MA Take-Out Credit Program

Pool Data

Residual Market Load Estimator

Servicing Carriers

VDAC Carriers

Voluntary Direct Assignment (VDAC) Program

The Workers' Compensation Rating and Inspection Bureau of Massachusetts
101 Arch Street, 5th Floor
Boston, MA 02110